Aventura Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3916 Island Estates Dr 6 7 6,932 $19,990,000 $2,883 204 days
1522 Island Blvd 6 8 6,430 $13,750,000 $2,138 237 days
5500 Island Estates Drive Unit #1404 & 1405 5 6 6,293 $9,000,000 $1,430 43 days
19500 Turnberry Way Unit #TOW-DE 6 6 7,087 $8,900,000 $1,255 55 days
21291 Ne 28th Av Unit #517-528 N/A N/A N/A $8,586,900 Unknown 88 days
3201 Ne 183rd St Unit #1503/1504 6 8 6,141 $7,988,888 $1,300 177 days
20165 Ne 39th Pl Unit #1103/1104 6 7 7,270 $7,950,000 $1,093 34 days
5500 Island Estates Dr Unit #PH 1506 5 7 4,417 $6,630,000 $1,501 262 days
20155 Ne 38th Ct Unit #2201 4 7 5,141 $6,500,000 $1,264 484 days
2600 Island Blvd Unit #PH-1 5 5 4,930 $5,800,000 $1,176 196 days
Average: 2.2 2.4 1,548 $743,180 $413 114 days
Viewing 1 - 10 of 1279
Viewing 1 - 10 of 1279
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7000 Island Blvd Unit #PH-02 7 9 7,700 $5,500,000 $714 152 days
6000 Island Blvd Unit #2102 3 4 2,840 $3,295,000 $1,160 187 days
21050 Ne 38th Ave Unit #305 4 5 3,400 $1,280,000 $376 100 days
7000 Island Boulevard Unit #2905 2 2 1,750 $1,199,000 $685 7 days
4000 Island Blvd Unit #1804 3 3 2,130 $999,000 $469 81 days
19667 Turnberry Way Unit #25K 2 2 1,901 $895,000 $470 24 days
2800 Island Blvd Unit #1202 2 2 1,910 $895,000 $468 49 days
21387 Marina Cove Cir Unit #12-F 4 4 2,406 $850,000 $353 106 days
4000 Island Blvd Unit #1604 3 3 2,130 $845,000 $396 11 days
21244 Harbor Way Unit #211-21 3 2 1,505 $799,000 $530 11 days
Average: 2.2 2.4 1,573 $602,468 $346 155 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4042 Island Estates Dr 5 8 7,796 $14,995,000 $13,500,000 $1,731 65 days 12/5/25
5000 Island Estates Dr Unit #PH1508 6 8 6,200 $8,950,000 $9,000,000 $1,451 342 days 3/3/26
6000 Island Blvd Unit #PH7 4 5 4,331 $5,950,000 $5,800,000 $1,339 166 days 3/26/26
4100 Island Blvd Unit #PH-1 4 6 4,955 $5,695,000 $5,250,000 $1,059 104 days 6/29/26
2600 Island Blvd Unit #PH-3 6 9 9,100 $5,500,000 $4,500,000 $494 289 days 12/24/25
5500 Island Estates Dr Unit #501 4 6 3,400 $4,495,000 $4,450,000 $1,308 108 days 3/30/26
3301 Ne 183rd St Unit #3105/06 6 7 5,525 $4,295,000 $4,000,000 $723 159 days 12/29/25
5000 Island Estates Dr Unit #501 4 6 3,415 $4,250,000 $3,900,000 $1,142 4 days 3/11/26
3752 Ne 199 St 5 7 5,218 $3,995,000 $3,850,000 $737 11 days 7/8/26
3000 Island Blvd Unit #PH-4 3 6 4,232 $4,500,000 $3,850,000 $909 395 days 10/26/26
Average: 2.3 2.5 1,641 $757,761 $702,467 $372 130 days
Viewing 1 - 10 of 882
Viewing 1 - 10 of 882

How much is your home worth?

...get instant property value now!