Miramar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15620 Sw 29th St N/A N/A N/A $9,500,000 Unknown 1088 days
3351 Sw 132nd Ave N/A N/A N/A $5,750,000 Unknown 17 days
3351 Sw 132nd Ave 4 4 3,732 $5,750,000 $1,540 61 days
14797 Sw 48th Ct 5 5 N/A $4,750,000 Unknown 60 days
48 Sw Ct N/A N/A N/A $4,750,000 Unknown 93 days
4040 Sw 69th Ave N/A N/A N/A $3,750,000 Unknown 270 days
No address N/A N/A N/A $3,700,000 Unknown 396 days
6300 Pembroke Rd N/A N/A N/A $2,150,000 Unknown 1066 days
14799 Sw 48th Ct 5 5 2,613 $2,000,000 $765 93 days
3800 Sw 137th Avenue 5 N/A 3,913 $1,899,000 $485 30 days
Average: 3.3 2.6 1,852 $664,231 $332 80 days
Viewing 1 - 10 of 533
Viewing 1 - 10 of 533
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4100 Sw 139th Ave 4 4 4,227 $2,500,000 $591 22 days
3501 Sw 177th Ave 4 3 3,579 $1,395,000 $389 33 days
18501 Sw 44th St 5 5 3,361 $1,349,000 $401 9 days
5422 Sw 185th Terrace 6 N/A 3,085 $1,249,900 $405 160 days
6400 & 6402 Pembroke Rd N/A N/A N/A $1,199,000 Unknown 469 days
17444 Sw 31st Ct 5 4 3,901 $980,000 $251 82 days
2566 Sw 158th Ave 6 4 3,371 $925,000 $274 21 days
17451 Sw 41st Street 4 3 2,274 $895,000 $393 195 days
3536 Sw 173rd Way 4 3 3,378 $839,900 $248 87 days
1834 Sw 152nd Way 4 3 2,898 $764,900 $263 45 days
Average: 3.3 2.5 1,782 $552,365 $311 65 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4000 Sw 126th Ave 5 5 5,851 $5,900,000 $5,900,000 $1,008 4 days 6/30/26
4800 Sw 141st Ave 7 7 6,756 $2,749,000 $2,749,000 $406 60 days 6/18/26
6224-6226 Miramar Parkway N/A 18 N/A $2,750,000 $2,575,000 Unknown 66 days 4/22/26
4194 Sw 189th Ave 6 5 4,264 $2,198,000 $2,000,000 $469 13 days 5/6/26
4724 Sw 195th Way 6 5 4,264 $1,990,000 $1,845,000 $432 11 days 5/29/26
1748 Sw 195th Ave 5 5 4,555 $1,800,000 $1,800,000 $395 68 days 8/21/26
4250 Sw 139th Ave 4 3 2,619 $1,850,000 $1,750,000 $668 30 days 9/30/26
4001 Sw 130th Ave 4 4 3,319 $1,800,000 $1,700,000 $512 23 days 5/8/26
18787 Sw 24th Street 5 3 3,273 $1,900,000 $1,700,000 $519 139 days 4/3/26
4918 Sw 195th Ter 6 5 4,264 $1,739,000 $1,650,000 $386 28 days 9/10/26
Average: 3.4 2.6 1,922 $616,477 $598,779 $317 69 days
Viewing 1 - 10 of 1103
Viewing 1 - 10 of 1103

How much is your home worth?

...get instant property value now!